en:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:start [2024/09/30 09:49] – [Members] whu | en:start [2025/03/30 10:03] (current) – [News] whu | ||
---|---|---|---|
Line 1: | Line 1: | ||
<WRAP column right> | <WRAP column right> | ||
^ Our Team ^^ | ^ Our Team ^^ | ||
- | |'' | + | |'' |
- | |'' | + | |'' |
|'' | |'' | ||
|'' | |'' | ||
Line 9: | Line 9: | ||
===== Introduction ===== | ===== Introduction ===== | ||
- | **Knowledge Graph** is a programmatic way to model a knowledge domain with the help of subject-matter experts, data interlinking, | + | **Knowledge Graph** |
===== News ===== | ===== News ===== | ||
+ | - **2025-03-29.** Wei Hu was awarded Huawei Company 2025 Challenges Spark Award. | ||
+ | - **2025-02-14.** Paper was accepted in IEEE Transactions on Knowledge and Data Engineering. | ||
+ | - **2025-01-23.** Paper was accepted in NAACL 2024 main conference. | ||
+ | - **2024-12-10.** Paper was accepted in AAAI 2025. | ||
+ | - **2024-11-15.** Zequn Sun was awarded JSAI Excellent Doctoral Dissertation! | ||
+ | - **2024-11-14.** Zequn Sun was granted China Postdoctoral Science Foundation General Fund. | ||
+ | - **2024-10-29.** ASE 2024 paper received Distinguished Paper Award. | ||
+ | - **2024-10-15.** Zequn Sun was granted "AI & AI for Science" | ||
- **2024-09-26.** Paper was accepted in NeurIPS 2024. | - **2024-09-26.** Paper was accepted in NeurIPS 2024. | ||
- **2024-08-23.** Zequn Sun was granted NSF of China Youth Program. | - **2024-08-23.** Zequn Sun was granted NSF of China Youth Program. | ||
Line 20: | Line 28: | ||
- **2024-07-05.** Zequn Sun was granted Jiangsu Provincial Natural Science Foundation Youth Fund. | - **2024-07-05.** Zequn Sun was granted Jiangsu Provincial Natural Science Foundation Youth Fund. | ||
- **2024-07-03.** Wei Hu was granted NJU--Huawei Joint Laboratory Fund. | - **2024-07-03.** Wei Hu was granted NJU--Huawei Joint Laboratory Fund. | ||
+ | |||
+ | <!-- | ||
- **2024-07-01.** Zequn Sun was granted Postdoctoral Fellowship Program of CPSF (C-Level). | - **2024-07-01.** Zequn Sun was granted Postdoctoral Fellowship Program of CPSF (C-Level). | ||
- **2024-06-27.** Two papers were accepted in ISWC 2024 (research track). | - **2024-06-27.** Two papers were accepted in ISWC 2024 (research track). | ||
Line 28: | Line 38: | ||
- **2024-03-13.** Paper was accepted in NAACL 2024 main conference. | - **2024-03-13.** Paper was accepted in NAACL 2024 main conference. | ||
- **2023-12-21.** Paper was accepted in IEEE Transactions on Software Engineering. | - **2023-12-21.** Paper was accepted in IEEE Transactions on Software Engineering. | ||
- | |||
- | <!-- | ||
- **2023-12-16.** Paper was accepted in VLDB 2024. | - **2023-12-16.** Paper was accepted in VLDB 2024. | ||
- **2023-12-09.** Paper was accepted in AAAI 2024. | - **2023-12-09.** Paper was accepted in AAAI 2024. | ||
Line 92: | Line 100: | ||
* **PhD candidates**: | * **PhD candidates**: | ||
* Xiangrong Zhu (2020), Xinyi Wang (2020) | * Xiangrong Zhu (2020), Xinyi Wang (2020) | ||
- | * Yuanning Cui (2021), Yang Liu (2021) | + | * [[https:// |
* Yi Liu (2022), Xiangyu Liu (2022) | * Yi Liu (2022), Xiangyu Liu (2022) | ||
* Wei Cheng (2023), Huan Zhang (2023) | * Wei Cheng (2023), Huan Zhang (2023) | ||
Line 101: | Line 109: | ||
* 2023: Yuhan Wu, Zhoutian Shao | * 2023: Yuhan Wu, Zhoutian Shao | ||
* 2024: Chen Shen, Jingzhe Zhang, Rongzhi Zhu | * 2024: Chen Shen, Jingzhe Zhang, Rongzhi Zhu | ||
- | * 2025: Kuangyu Meng, Xiaohui Zhang, Chengyuan Yang | + | * 2025: Kuangyu Meng, Xiaohui Zhang, Chengyuan Yang, Wei Wei |
* ** Alumni**: | * ** Alumni**: | ||
* PhDs: | * PhDs: |
en/start.1727660951.txt.gz · Last modified: 2024/09/30 09:49 by whu