en:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:start [2025/05/15 23:09] – [News] whu | en:start [2025/05/28 15:41] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 13: | Line 13: | ||
===== News ===== | ===== News ===== | ||
+ | - **2025-05-22.** Zitao Wang, Xiaobin Tian, Xindi Luo passed master' | ||
+ | - **2025-05-16.** Yuanning Cui passed PhD's thesis oral defense! | ||
- **2025-05-15.** Paper was accepted in ACL 2025 main conference. | - **2025-05-15.** Paper was accepted in ACL 2025 main conference. | ||
- **2025-04-21.** Paper was accepted in Frontiers of Computer Science. | - **2025-04-21.** Paper was accepted in Frontiers of Computer Science. | ||
Line 26: | Line 28: | ||
- **2024-08-23.** Zequn Sun was granted NSF of China Youth Program. | - **2024-08-23.** Zequn Sun was granted NSF of China Youth Program. | ||
- **2024-08-19.** Zequn Sun was awarded Excellent Doctoral Dissertation of Nanjing University. | - **2024-08-19.** Zequn Sun was awarded Excellent Doctoral Dissertation of Nanjing University. | ||
- | - **2024-08-07.** Paper was accepted in ASE 2024. | ||
- | - **2024-08-05.** Paper was accepted in NLPCC 2024. | ||
<!-- | <!-- | ||
+ | - **2024-08-07.** Paper was accepted in ASE 2024. | ||
+ | - **2024-08-05.** Paper was accepted in NLPCC 2024. | ||
- **2024-07-05.** Zequn Sun was granted Jiangsu Provincial Natural Science Foundation Youth Fund. | - **2024-07-05.** Zequn Sun was granted Jiangsu Provincial Natural Science Foundation Youth Fund. | ||
- **2024-07-03.** Wei Hu was granted NJU--Huawei Joint Laboratory Fund. | - **2024-07-03.** Wei Hu was granted NJU--Huawei Joint Laboratory Fund. | ||
Line 102: | Line 104: | ||
* **PhD candidates**: | * **PhD candidates**: | ||
* Xiangrong Zhu (2020), Xinyi Wang (2020) | * Xiangrong Zhu (2020), Xinyi Wang (2020) | ||
- | * [[https:// | + | * Yang Liu (2021) |
* Yi Liu (2022), Xiangyu Liu (2022) | * Yi Liu (2022), Xiangyu Liu (2022) | ||
* Wei Cheng (2023), Huan Zhang (2023) | * Wei Cheng (2023), Huan Zhang (2023) | ||
Line 108: | Line 110: | ||
* Jingyue Yang (2025) | * Jingyue Yang (2025) | ||
* **MSE candidates**: | * **MSE candidates**: | ||
- | * 2022: Zitao Wang, Xiaobin Tian, Xindi Luo | ||
* 2023: Yuhan Wu, Zhoutian Shao | * 2023: Yuhan Wu, Zhoutian Shao | ||
* 2024: Chen Shen, Jingzhe Zhang, Rongzhi Zhu | * 2024: Chen Shen, Jingzhe Zhang, Rongzhi Zhu | ||
Line 118: | Line 119: | ||
* [[https:// | * [[https:// | ||
* Jiacheng Huang (2023) | * Jiacheng Huang (2023) | ||
+ | * [[https:// | ||
* MSEs: | * MSEs: | ||
* Hang Zhang (2013), Chuanlei Ni (2014), Cunxin Jia (2015) | * Hang Zhang (2013), Chuanlei Ni (2014), Cunxin Jia (2015) | ||
Line 127: | Line 129: | ||
* Yuxin Wang (2023), Botao Yu (2023), Guangyao Li (2023) | * Yuxin Wang (2023), Botao Yu (2023), Guangyao Li (2023) | ||
* Wenzheng Zhao (2024), Honghu Wu (2024) | * Wenzheng Zhao (2024), Honghu Wu (2024) | ||
+ | * Zitao Wang (2025), Xiaobin Tian (2025), Xindi Luo (2025) | ||
en/start.1747321752.txt.gz · Last modified: 2025/05/28 15:40 (external edit)