en:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:start [2026/09/13 14:46] – [News] whu | en:start [2026/10/10 08:45] (current) – [Members] whu | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| ===== News ===== | ===== News ===== | ||
| + | - **2026-09-20.** Qianxi Xu was awarded Excellent Undergraduate Thesis of Nanjing University. | ||
| - **2026-09-13.** Paper was accepted in SIGMOD 2027 (Round 2). | - **2026-09-13.** Paper was accepted in SIGMOD 2027 (Round 2). | ||
| - **2026-08-26.** Wei Hu was granted NSF of China General Program. | - **2026-08-26.** Wei Hu was granted NSF of China General Program. | ||
| Line 27: | Line 28: | ||
| - **2025-11-04.** ISWC 2025 paper received Resource Track Spotlight. | - **2025-11-04.** ISWC 2025 paper received Resource Track Spotlight. | ||
| - **2025-10-09.** Jiangsu standard " | - **2025-10-09.** Jiangsu standard " | ||
| - | - **2025-09-10.** Jingyue Yang was awarded Excellent Undergraduate Thesis of Nanjing University. | ||
| <!-- | <!-- | ||
| + | - **2025-09-10.** Jingyue Yang was awarded Excellent Undergraduate Thesis of Nanjing University. | ||
| - **2025-08-24.** Paper was accepted in SIGMOD 2026 (Round 2). | - **2025-08-24.** Paper was accepted in SIGMOD 2026 (Round 2). | ||
| - **2025-08-21.** Xiangrong Zhu passed PhD's thesis oral defense! | - **2025-08-21.** Xiangrong Zhu passed PhD's thesis oral defense! | ||
| Line 125: | Line 126: | ||
| * [[http:// | * [[http:// | ||
| * [[https:// | * [[https:// | ||
| + | * [[https:// | ||
| * **PhD candidates**: | * **PhD candidates**: | ||
| * 2021: Yang Liu | * 2021: Yang Liu | ||
| Line 132: | Line 134: | ||
| * 2025: Jingyue Yang | * 2025: Jingyue Yang | ||
| * 2026: Yuan Feng, Shuo Shen | * 2026: Yuan Feng, Shuo Shen | ||
| + | * 2027: Yuntian He, Siyuan Huang | ||
| * **MSE candidates**: | * **MSE candidates**: | ||
| * 2024: Chen Shen, Jingzhe Zhang, Rongzhi Zhu | * 2024: Chen Shen, Jingzhe Zhang, Rongzhi Zhu | ||
| * 2025: Kuangyu Meng, Xiaohui Zhang, Chengyuan Yang, Wei Wei | * 2025: Kuangyu Meng, Xiaohui Zhang, Chengyuan Yang, Wei Wei | ||
| * 2026: Qianxi Xu, Changjun Shi, Xinhang Liu, Yangxi Shi, Jun Ji | * 2026: Qianxi Xu, Changjun Shi, Xinhang Liu, Yangxi Shi, Jun Ji | ||
| + | * 2027: Xingyi Zhang, Yuntao Wang, Weixuan Huang, Jiaxing Zheng, Xinquan Gong | ||
| * ** Alumni**: | * ** Alumni**: | ||
| * PhDs: | * PhDs: | ||
en/start.1789281997.txt.gz · Last modified: 2026/09/13 14:46 by whu